
Last 50 Played Tracks (20 - 50 - 100):
| Artist | Song | Date | Request |
|---|---|---|---|
| Seether | Breakdown | 2026-06-21 05:16:01 | No |
| La Roux | Bulletproof | 2026-06-21 05:13:01 | No |
| Garbage | Supervixen | 2026-06-21 05:09:01 | No |
| R.E.M. | It's the End of the World As We Know It (And I Feel Fine) | 2026-06-21 05:05:01 | No |
| Trapt | Headstrong [Explicit] | 2026-06-21 05:00:01 | No |
| Korn | Freak on a Leash | 2026-06-21 04:56:01 | No |
| Eminem | My Name Is | 2026-06-21 04:51:01 | No |
| Train | Calling All Angels - Radio Version | 2026-06-21 04:48:02 | No |
| Breaking Benjamin | I Will Not Bow | 2026-06-21 04:44:01 | No |
| Linkin Park | What I've Done | 2026-06-21 04:41:02 | No |
| Paramore | Decode | 2026-06-21 04:36:02 | No |
| Gorillaz | Clint Eastwood | 2026-06-21 04:33:01 | No |
| Jamiroquai | Virtual insanity | 2026-06-21 04:29:01 | No |
| Stone Temple Pilots | Wicked Garden | 2026-06-21 04:25:01 | No |
| M.I.A. | Paper Planes | 2026-06-21 04:21:01 | No |
| U2 | Beautiful Day | 2026-06-21 04:17:02 | No |
| Fitz and The Tantrums | The Walker | 2026-06-21 04:14:01 | No |
| Icona Pop | I Love It (feat. Charli XCX) | 2026-06-21 04:11:01 | No |
| Evans Blue | Beg | 2026-06-21 04:07:01 | No |
| Third Eye Blind | Never Let You Go | 2026-06-21 04:03:02 | No |
| Madonna | 4 Minutes (ft. Justin Timberlake) | 2026-06-21 03:59:01 | No |
| White Town | Your Woman | 2026-06-21 03:55:01 | No |
| Luscious Jackson | Naked Eye | 2026-06-21 03:50:01 | No |
| Nine Inch Nails | Hurt | 2026-06-21 03:45:01 | No |
| Crazy Town | Butterfly | 2026-06-21 03:42:01 | No |
| Halsey | New Americana | 2026-06-21 03:39:01 | No |
| Lana Del Rey & Cedric Gervais | Summertime Sadness (Lana Del Rey vs. Cedric Gervais) [Cedric Gervais Remix] | 2026-06-21 03:35:01 | No |
| Filter | Take A Picture | 2026-06-21 03:29:01 | No |
| Live | Lightning Crashes | 2026-06-21 03:24:01 | No |
| Maroon 5 | Sunday Morning | 2026-06-21 03:20:01 | No |
| Rob Thomas | Streetcorner Symphony | 2026-06-21 03:16:01 | No |
| Republica | Ready To Go (U.S. Mix) | 2026-06-21 03:11:01 | No |
| Dev | In the Dark | 2026-06-21 03:07:01 | No |
| Thirty Seconds to Mars | This Is War | 2026-06-21 03:02:01 | No |
| Pearl Jam | Dissident | 2026-06-21 02:58:01 | No |
| Lady Gaga | Applause | 2026-06-21 02:55:02 | No |
| Blind Melon | No Rain | 2026-06-21 02:51:01 | No |
| Rihanna | Cheers (Drink To That) | 2026-06-21 02:47:02 | No |
| Sneaker Pimps | Spin Spin Sugar (Radio Edit) | 2026-06-21 02:43:01 | No |
| Alanis Morissette | Underneath (Album Version) | 2026-06-21 02:39:01 | No |
| P!nk | Get The Party Started | 2026-06-21 02:36:01 | No |
| Gwen Stefani | Luxurious | 2026-06-21 02:32:01 | No |
| Britney Spears | Womanizer | 2026-06-21 02:28:01 | No |
| Three Day's Grace | Lost In You | 2026-06-21 02:24:01 | No |
| Katy Perry | Last Friday Night (T.G.I.F.) | 2026-06-21 02:20:01 | No |
| Ian Van Dahl | Will I (Dee Dee Radio Edit) | 2026-06-21 02:16:01 | No |
| Stone Temple Pilots | Vasoline | 2026-06-21 02:13:01 | No |
| Garbage | Cherry Lips | 2026-06-21 02:10:01 | No |
| Fall Out Boy | Dance, Dance | 2026-06-21 02:07:01 | No |
| Hoobastank | Running Away | 2026-06-21 02:04:01 | No |
Copyright © 2011 - 2019 The Dump Internet Radio